1. 10:52
2. 20:24 – 9:32
3. 29:56 – 9:32
4. 39:28 – 9:32
5. 49:00 – 9:32
6. 58:32 – 9:32
7. 1:08:04 – 9:32
8. 1:17:36 – 9:32
9. 1:27:08 – 9:32
10. 1:36:40 – 9:32
11. 1:46:12 – 9:32
12. 1:55:44 – 9:32
13. 2:05:16 – 9:32
Ha HALF– 2:06:16
14. 2:14:48 – 9:32
15. 2:24:20 – 9:32
16. 2:33:52 – 9:32
17. 2:43:24 – 9:32
18. 2:54:16 – 10:52
19. 3:04:16 – 10:00
20. 3:14:16 – 10:00
21. 3:24:16 – 10:00
22. 3:34:16 – 10:00
23. 3:44:16 – 10:00
24. 3:53:48 – 9:32
25. 4:03:20 – 9:32
26. 4:12:35 – 9:32
F FINISH – 4:14:25 - 1:50
the So that is the plan!
Not too far off!!! Now let's see the plan vs. actual! Looking forward to reading the race report.
ReplyDelete